                             All Batter Info -- All players in database                             
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Brent Abernathy          MIA    2b  24  .242  .288  .311 463 112  18   4   2  46  40   6  25  46  10   4 
Bobby Abreu*             LV     rf  28  .308  .413  .521 572 176  50   6  20 102  85   3 104 117  31  12 
Benny Agbayani                  lf  30  .227  .298  .344 154  35   6   0   4  15  27   0  16  40   1   0 
Edgardo Alfonzo          TOS    3b  28  .308  .391  .459 490 151  26   0  16  78  56   7  62  55   6   0 
Luis Alicea#                    2b  36  .228  .322  .291 237  54   8   2   1  28  23   1  32  34   2   3 
Roberto Alomar#          NY     2b  34  .266  .331  .376 590 157  24   4  11  73  53   1  57  83  16   4 
Sandy Alomar                    c   36  .279  .302  .410 283  79  14   1   7  29  37   1   9  33   0   0 
Moises Alou                     lf  35  .275  .337  .419 484 133  23   1  15  50  61   0  47  61   8   0 
Brady Anderson*                 cf  38  .162  .327  .250  80  13   4   0   1   4   5   2  18  23   4   0 
Garret Anderson*                lf  30  .306  .332  .539 638 195  56   3  29  93 123   0  30  80   6   4 
Marlon Anderson*                2b  28  .258  .315  .380 539 139  30   6   8  64  48   5  42  71   5   1 
Rich Aurilia                    ss  30  .257  .305  .413 538 138  35   2  15  76  61   4  37  90   1   2 
Brad Ausmus                     c   33  .257  .322  .353 447 115  19   3   6  57  50   6  38  71   2   3 
Carlos Baerga#                  dh  33  .286  .316  .379 182  52  11   0   2  17  19   2   7  20   6   0 
Jeff Bagwell                    1b  34  .291  .401  .518 571 166  33   2  31  94  98  10 101 130   7   3 
Paul Bako*                      c   30  .235  .295  .329 234  55   8   1   4  24  20   0  20  46   0   2 
Rod Barajas                     c   26  .234  .288  .357 154  36  10   0   3  12  23   3  10  25   1   0 
Josh Bard#               SCO    c   24  .222  .255  .378  90  20   5   0   3   9  12   0   4  13   0   0 
Michael Barrett          TOS    c   25  .263  .332  .418 376  99  20   1  12  41  49   1  40  65   6   3 
Tony Batista             MIA    3b  28  .244  .309  .457 615 150  36   1  31  90  87  11  50 107   5   4 
Danny Bautista           BRA    rf  30  .325  .367  .500 154  50   5   2   6  22  23   0  11  21   4   2 
David Bell               LV     3b  29  .261  .333  .429 552 144  29   2  20  82  73   9  54  80   1   2 
Mark Bellhorn#                  2b  27  .258  .374  .512 445 115  24   4  27  86  56   6  76 144   7   5 
Ronnie Belliard                 2b  27  .211  .257  .287 289  61  13   0   3  30  26   1  18  46   2   3 
Carlos Beltran#          TOB    cf  25  .273  .346  .501 637 174  44   7  29 114 105   4  71 135  35   7 
Adrian Beltre            TOS    3b  23  .257  .303  .426 587 151  26   5  21  70  75   4  37  96   7   5 
Marvin Benard*                  rf  32  .276  .321  .407 123  34   9   2   1  16  13   1   7  26   5   1 
Mike Benjamin                   3b  36  .150  .202  .183 120  18   2   1   0   7   3   1   7  31   0   4 
Gary Bennett             BAL    c   30  .265  .314  .354 291  77  10   2   4  26  26   6  15  45   1   3 
Dave Berg                       2b  31  .270  .322  .382 374 101  26   2   4  42  39   5  26  57   0   2 
Brandon Berger                  rf  27  .201  .255  .388 134  27   5   1   6  16  17   2   8  32   1   0 
Peter Bergeron*                 cf  24  .187  .310  .244 123  23   3   2   0  24   7   0  22  44  10   3 
Lance Berkman#           ATL    cf  26  .292  .405  .578 578 169  35   2  42 106 128   4 107 118   8   4 
Angel Berroa             BRA    ss  22  .227  .301  .347  75  17   7   1   0   8   5   1   7  10   3   0 
Craig Biggio             RC     2b  36  .253  .330  .404 577 146  36   3  15  96  58  17  50 111  16   2 
Hank Blalock*            HAR    3b  21  .211  .306  .327 147  31   8   0   3  16  17   1  20  43   0   0 
Henry Blanco             BOU    c   30  .204  .267  .335 221  45   9   1   6  17  22   1  20  51   0   2 
Geoff Blum#                     3b  29  .283  .367  .440 368 104  20   4  10  45  52   1  49  70   2   0 
Hiram Bocachica          SC     cf  26  .220  .264  .405 168  37   7   0   8  26  17   0  10  41   3   3 
Barry Bonds*             SR     lf  37  .370  .582  .799 403 149  31   2  46 117 110   9 198  47   9   2 
Aaron Boone              TOB    3b  29  .241  .314  .439 606 146  38   2  26  83  87  10  56 111  32   8 
Bret Boone               BOU    2b  33  .278  .339  .462 608 169  34   3  24  88 107   6  53 102  12   5 
Mike Bordick             RC     ss  36  .232  .302  .365 367  85  19   3   8  37  36   3  35  63   7   4 
Milton Bradley#          TOS    cf  24  .249  .317  .406 325  81  18   3   9  48  38   0  32  58   6   3 
Darren Bragg*                   rf  32  .269  .347  .401 212  57  15   2   3  34  15   2  24  52   5   2 
Russell Branyan*         MIA    lf  26  .228  .320  .458 378  86  13   1  24  50  56   2  51 151   4   3 
Ben Broussard*           BRA    lf  25  .241  .292  .384 112  27   4   0   4  10   9   1   7  25   0   0 
Adrian Brown#                   cf  28  .216  .284  .298 208  45  10   2   1  20  21   1  19  34  10   6 
Roosevelt Brown*                lf  26  .211  .299  .314 204  43  12   0   3  14  23   3  23  50   2   2 
Brian Buchanan           SCO    rf  28  .269  .322  .467 227  61  10   1  11  31  28   3  15  59   2   2 
Ellis Burks              RC     dh  37  .301  .362  .541 518 156  28   0  32  92  91   6  44 108   2   3 
Jeromy Burnitz*                 rf  33  .215  .311  .365 479 103  15   0  19  65  54  10  58 135  10   7 
Pat Burrell              ATL    lf  25  .282  .376  .544 586 165  39   2  37  96 116   3  89 153   1   0 
Sean Burroughs*          BOU    3b  21  .271  .317  .323 192  52   5   1   1  18  11   1  12  30   2   0 
Homer Bush                      2b  29  .227  .266  .265 132  30   2   0   1  16   7   2   5  25   4   1 
Brent Butler                    2b  24  .259  .287  .413 344  89  18   4   9  55  42   5  10  40   2   6 
Eric Byrnes                     lf  26  .245  .291  .426  94  23   4   2   3  24  11   3   4  17   3   0 
Jolbert Cabrera          NY     cf  29  .143  .215  .167  84  12   2   0   0   8   8   1   7  15   1   1 
Orlando Cabrera          SC     ss  27  .263  .321  .380 563 148  43   1   7  64  56   2  48  53  25   7 
Miguel Cairo                    2b  28  .250  .307  .353 184  46   9   2   2  28  23   3  13  36   1   1 
Mike Cameron             TOB    cf  29  .239  .340  .442 545 130  26   5  25  84  80   7  79 176  31   8 
Jay Canizaro                    2b  28  .214  .280  .304 112  24   8   1   0  14  11   1  10  22   0   1 
Jamey Carroll                   3b  28  .310  .347  .507  71  22   5   3   1  16   6   0   4  12   1   0 
Raul Casanova#                  c   29  .182  .270  .227  88  16   1   0   1   3   8   1  10  19   0   0 
Sean Casey*              TOS    1b  27  .261  .334  .362 425 111  25   0   6  56  42   5  43  47   2   1 
Vinny Castilla                  3b  34  .232  .268  .348 543 126  23   2  12  56  61   7  22  69   4   1 
Luis Castillo#           TOB    2b  26  .305  .364  .361 606 185  18   5   2  86  39   2  55  76  48  15 
Juan Castro              NY     ss  30  .220  .278  .329  82  18   3   0   2   5  11   0   7  18   0   0 
Ramon Castro                    c   26  .238  .322  .455 101  24   4   0   6  11  18   0  14  24   0   0 
Frank Catalanotto*              lf  28  .269  .364  .443 212  57  16   6   3  42  23   8  25  27   9   5 
Roger Cedeno#            TOS    lf  27  .260  .318  .346 511 133  19   2   7  65  41   2  42  92  25   4 
Matt Cepicky*                   lf  24  .216  .256  .378  74  16   3   0   3   7  15   0   4  21   0   0 
                             All Batter Info -- All players in database                             
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Endy Chavez*             BOU    cf  24  .296  .321  .464 125  37   8   5   1  20   9   0   5  16   3   5 
Eric Chavez*             LV     3b  24  .275  .348  .513 585 161  31   3  34  87 109   1  65 119   8   3 
Alex Cintron#                   2b  23  .213  .322  .293  75  16   6   0   0  11   4   0  12  13   0   0 
Jeff Cirillo                    3b  32  .249  .301  .328 485 121  20   0   6  51  54   9  31  67   8   4 
Brady Clark                     lf  29  .192  .267  .244  78  15   4   0   0   9  10   1   7  11   1   2 
Tony Clark#                     1b  30  .207  .265  .291 275  57  12   1   3  25  29   1  21  57   0   0 
Royce Clayton            MIA    ss  32  .251  .295  .365 342  86  14   2   7  51  35   3  20  67   5   1 
Greg Colbrunn                   1b  32  .333  .378  .626 171  57  16   2  10  30  27   0  13  19   0   0 
Jeff Conine                     1b  36  .273  .307  .448 451 123  26   4  15  44  63   2  25  66   8   0 
Jason Conti*                    rf  27  .257  .315  .383 222  57  15   2   3  26  21   1  18  55   4   2 
Ron Coomer                      3b  35  .264  .290  .372 148  39   7   0   3  14  17   0   6  23   0   0 
Alex Cora*                      ss  26  .291  .371  .434 258  75  14   4   5  37  28   7  26  38   7   2 
Wil Cordero              NY     lf  30  .267  .337  .435 161  43   9   0   6  22  30   2  17  29   2   0 
Marty Cordova                   lf  32  .253  .325  .434 458 116  25   2  18  55  64   3  47 111   1   6 
Craig Counsell*                 3b  31  .282  .348  .351 436 123  22   1   2  63  51   1  45  52   7   5 
Steve Cox*               LA     1b  27  .254  .330  .396 560 142  30   1  16  65  72   7  60 116   5   0 
Carl Crawford*           LV     lf  20  .259  .290  .371 259  67  11   6   2  23  30   3   9  41   9   5 
Joe Crede                BRA    3b  24  .285  .311  .515 200  57  10   0  12  28  35   0   8  40   0   2 
Coco Crisp#              CR     cf  22  .260  .314  .386 127  33   9   2   1  16   9   0  11  19   4   1 
Deivi Cruz                      ss  29  .263  .294  .366 514 135  28   2   7  49  47   3  22  58   2   3 
Jacob Cruz*                     dh  29  .273  .377  .398  88  24   3   1   2  12   6   3  13  20   3   1 
Jose Cruz#                      lf  28  .245  .317  .438 466 114  26   5  18  64  70   0  51 106   7   1 
Michael Cuddyer          ATL    rf  23  .259  .311  .429 112  29   7   0   4  12  13   1   8  30   2   0 
Jack Cust*               MEN    lf  23  .169  .295  .246  65  11   2   0   1   8   8   0  12  32   0   1 
Johnny Damon*            TOS    cf  28  .286  .356  .443 623 178  34  11  14 118  63   6  65  70  31   6 
Brian Daubach*           SC     1b  30  .266  .348  .464 444 118  24   2  20  62  78   7  51 126   2   1 
Ben Davis#               MIA    c   25  .259  .313  .404 228  59  10   1   7  24  43   2  18  58   1   1 
Carlos Delgado*                 1b  30  .277  .406  .549 505 140  34   2  33 103 108  13 102 126   1   0 
David Dellucci*                 rf  28  .245  .326  .402 229  56  11   2   7  34  29   1  28  55   2   4 
Mark DeRosa              NY     2b  27  .297  .339  .429 212  63   9   2   5  24  23   3  12  24   2   3 
Delino DeShields*               2b  33  .192  .292  .308 146  28   6   1   3  20  10   0  21  38  10   1 
Einar Diaz               SCO    c   29  .206  .258  .284 320  66  19   0   2  34  16   6  17  27   0   1 
Mike DiFelice                   c   33  .230  .297  .362 174  40  11   0   4  17  19   1  17  42   0   0 
Chris Donnels*                  3b  36  .237  .312  .425  80  19   4   1   3   5  16   0  10  14   0   0 
J.D. Drew*               TOS    rf  26  .252  .349  .429 424 107  19   1  18  61  56   8  57 104   8   2 
Adam Dunn*               ATL    lf  22  .249  .400  .454 535 133  28   2  26  84  71   9 128 170  19   9 
Shawon Dunston                  lf  39  .231  .250  .286 147  34   5   0   1   7   9   1   3  33   1   0 
Erubiel Durazo*          MIA    1b  28  .261  .395  .550 222  58  12   2  16  46  48   2  49  60   0   1 
Ray Durham#              PHO    2b  30  .289  .374  .450 564 163  34   6  15 114  70   7  73  93  26   7 
Jermaine Dye                    rf  28  .252  .333  .459 488 123  27   1  24  74  86  10  52 108   2   0 
Damion Easley            SYR    2b  32  .224  .307  .355 304  68  14   1   8  29  30  11  27  43   1   3 
Angel Echevarria                1b  31  .306  .351  .469  98  30   7   0   3  14  21   1   8  17   0   0 
David Eckstein           RAP    ss  27  .293  .363  .388 608 178  22   6   8 107  63  27  45  44  21  13 
Jim Edmonds*                    cf  32  .311  .420  .561 476 148  31   2  28  96  83   8  86 134   4   3 
Mark Ellis               SR     2b  25  .272  .359  .394 345  94  16   4   6  58  35   4  44  54   4   2 
Juan Encarnacion         KC     rf  26  .271  .324  .449 584 158  22   5  24  77  85   4  46 113  21   9 
Morgan Ensberg           BAL    3b  26  .242  .346  .394 132  32   7   2   3  14  19   3  18  25   2   0 
Darin Erstad*            BAL    cf  28  .283  .313  .389 625 177  28   4  10  99  73   2  27  67  23   3 
Felix Escalona                  2b  23  .217  .262  .293 157  34   8   2   0  17   9   7   3  44   7   2 
Bobby Estalella                 c   27  .205  .285  .491 112  23   8   0   8  17  25   0  14  33   0   1 
Adam Everett                    ss  25  .193  .297  .227  88  17   3   0   0  11   4   1  12  19   3   0 
Carl Everett#                   rf  31  .267  .333  .439 374 100  16   0  16  47  62   6  33  77   2   3 
Jorge Fabregas*                 c   32  .181  .216  .265 155  28   4   0   3  13  22   0   8  13   0   0 
Carlos Febles                   2b  26  .245  .336  .348 351  86  16   4   4  44  26   7  41  63  16   5 
Pedro Feliz              LA     3b  25  .253  .281  .336 146  37   4   1   2  14  13   0   6  27   0   0 
Robert Fick*             ARR    rf  28  .270  .331  .433 556 150  36   2  17  66  63   7  46  90   0   1 
Steve Finley*            LA     cf  37  .287  .370  .499 505 145  24   4  25  82  89   3  65  73  16   4 
John Flaherty                   c   34  .260  .296  .374 281  73  20   0   4  27  33   1  15  50   2   2 
Darrin Fletcher*                c   35  .220  .239  .339 127  28   6   0   3   8  22   0   4  13   0   0 
Cliff Floyd*             MEN    rf  29  .288  .388  .533 520 150  43   0  28  86  79  10  76 106  15   5 
Brook Fordyce                   c   32  .231  .301  .315 130  30   8   0   1   7   8   4   9  19   1   0 
Andy Fox*                       ss  31  .251  .338  .333 435 109  14   5   4  55  41  10  49  94  31   7 
Julio Franco                    1b  40  .284  .357  .382 338  96  13   1   6  51  30   1  39  75   5   1 
Matt Franco*                    1b  32  .317  .395  .517 205  65  15   4   6  25  30   0  27  31   1   0 
Travis Fryman                   3b  33  .217  .292  .350 397  86  14   3  11  42  55   2  40  82   0   0 
Brad Fullmer*            ATL    dh  27  .289  .357  .531 429 124  35   6  19  75  59  15  32  44  10   3 
Rafael Furcal#           MEN    ss  23  .275  .323  .387 636 175  31   8   8  95  47   3  43 114  27  15 
Andres Galarraga                1b  41  .260  .344  .394 292  76  12   0   9  30  40   9  30  81   2   2 
Ron Gant                        lf  37  .262  .338  .489 309  81  14   1  18  58  59   2  36  59   4   6 
Karim Garcia*                   rf  26  .297  .314  .574 202  60   8   0  16  30  52   0   6  41   0   3 
Nomar Garciaparra        ATL    ss  28  .310  .352  .528 635 197  56   5  24 101 120   6  41  63   5   2 
Jason Giambi*            SCO    1b  31  .314  .435  .598 560 176  34   1  41 120 122  15 109 112   2   2 
                             All Batter Info -- All players in database                             
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Jeremy Giambi*           TOB    lf  27  .259  .414  .505 313  81  17   0  20  58  45   4  79  94   0   1 
Jay Gibbons*             LV     rf  25  .247  .311  .482 490 121  29   1  28  71  69   2  45  66   1   3 
Benji Gil                       2b  29  .285  .307  .431 130  37   8   1   3  11  20   0   5  33   2   1 
Geronimo Gil             SC     c   26  .232  .270  .363 422  98  19   0  12  33  45   1  21  88   2   2 
Brian Giles*             HAR    lf  31  .298  .450  .622 497 148  37   5  38  95 103   7 135  74  15   6 
Marcus Giles             ATL    2b  24  .230  .315  .399 213  49  10   1   8  27  23   2  25  41   1   1 
Keith Ginter             OLY    3b  26  .235  .374  .383  81  19   9   0   1   7   8   1  17  15   0   0 
Charles Gipson                  lf  29  .236  .329  .361  72  17   5   2   0  22   8   1   9  14   4   0 
Joe Girardi              RC     c   37  .226  .275  .291 234  53  10   1   1  19  13   0  16  35   1   0 
Doug Glanville                  cf  31  .249  .292  .344 422 105  16   3   6  49  29   2  25  57  19   2 
Troy Glaus               KC     3b  25  .250  .352  .453 569 142  24   1  30  99 111   6  88 144  10   3 
Chris Gomez              RC     ss  31  .265  .305  .410 461 122  31   3  10  51  46   7  21  58   1   3 
Alex Gonzalez                   ss  25  .225  .296  .325 151  34   7   1   2  15  18   4  12  32   3   1 
Alex S. Gonzalez         CHA    ss  29  .248  .312  .425 513 127  27   5  18  58  61   3  46 136   5   3 
Juan Gonzalez                   rf  32  .282  .324  .451 277  78  21   1   8  38  35   1  17  56   2   0 
Luis Gonzalez*           BAL    lf  34  .288  .400  .496 524 151  19   3  28  90 103   5  97  76   9   2 
Raul Gonzalez                   cf  28  .260  .297  .375 104  27   3   0   3  13  12   0   6  22   4   2 
Wiki Gonzalez                   c   28  .220  .330  .299 164  36   8   1   1  16  20   1  27  24   0   0 
Tom Goodwin*                    cf  33  .260  .321  .338 154  40   5   2   1  23  17   0  14  25  16   2 
Mark Grace*                     1b  38  .252  .351  .386 298  75  19   0   7  43  48   1  46  30   2   0 
Tony Graffanino                 3b  30  .262  .329  .428 229  60  12   4   6  35  31   2  22  38   2   1 
Shawn Green*             BAL    rf  29  .285  .385  .558 582 166  31   1  42 110 114   5  93 112   8   5 
Todd Greene                     c   31  .268  .282  .580 112  30   5   0  10  15  19   1   2  23   0   0 
Rusty Greer*                    lf  33  .296  .356  .377 199  59   9   2   1  24  17   0  19  17   1   0 
Ben Grieve*              KC     rf  26  .251  .353  .432 482 121  30   0  19  62  64   8  69 121   8   2 
Ken Griffey*             BRA    cf  32  .264  .358  .426 197  52   8   0   8  17  23   3  28  39   1   2 
Marquis Grissom                 cf  35  .277  .321  .510 343  95  21   4  17  57  60   2  22  68   5   1 
Mark Grudzielanek               2b  32  .271  .301  .364 536 145  23   0   9  56  50   3  22  89   4   1 
Vladimir Guerrero        HAR    rf  26  .336  .417  .593 614 206  37   2  39 106 111   6  84  70  40  20 
Wilton Guerrero#                2b  27  .221  .259  .250 140  31   2   1   0  12   5   0   7  32   7   1 
Aaron Guiel*             KC     rf  29  .233  .296  .338 240  56  13   0   4  30  38   4  19  61   1   5 
Carlos Guillen#          SYR    ss  26  .261  .326  .394 475 124  24   6   9  73  56   1  46  91   4   5 
Jose Guillen                    rf  26  .237  .287  .367 240  57   7   0   8  25  31   3  14  43   4   5 
Ricky Gutierrez                 2b  32  .275  .325  .346 353  97  13   0   4  38  38   7  20  48   0   1 
Cristian Guzman#                ss  24  .273  .292  .385 623 170  31   6   9  80  59   2  17  79  12  13 
Jerry Hairston           SCO    2b  26  .268  .329  .376 426 114  25   3   5  55  32   7  34  55  21   6 
Toby Hall                MEN    c   26  .258  .293  .376 330  85  19   1   6  37  42   1  17  27   0   1 
Shane Halter                    ss  32  .239  .309  .395 410  98  22   6  10  46  39   4  39  92   0   4 
Jeffrey Hammonds         SR     cf  31  .257  .332  .397 448 115  26   5   9  47  41   2  52  86   4   5 
Dave Hansen*                    1b  33  .292  .363  .392 120  35   6   0   2  15  17   0  14  22   1   0 
Lenny Harris*                   lf  37  .305  .355  .411 197  60   8   2   3  23  17   2  14  17   4   1 
Willie Harris*           MEN    2b  24  .233  .270  .294 163  38   4   0   2  14  12   0   9  21   8   0 
Bill Haselman                   c   36  .246  .297  .335 179  44   7   0   3  16  18   2  11  25   0   0 
Scott Hatteberg*                1b  32  .280  .374  .433 492 138  22   4  15  58  61   6  68  56   0   0 
Wes Helms                       1b  26  .243  .283  .405 210  51  16   0   6  20  22   3  11  57   1   1 
Todd Helton*             SR     1b  28  .329  .429  .577 553 182  39   4  30 107 109   5  99  91   5   1 
Rickey Henderson                lf  43  .223  .369  .352 179  40   6   1   5  40  16   4  38  47   8   2 
Chad Hermansen                  cf  24  .207  .276  .376 237  49  14   1   8  25  18   1  22  82   7   5 
Jose Hernandez           MEN    ss  32  .288  .356  .478 525 151  24   2  24  72  73   4  52 188   3   5 
Ramon Hernandez          ATL    c   26  .233  .313  .335 403  94  20   0   7  51  42   5  43  64   0   0 
Richard Hidalgo          TOB    rf  26  .235  .319  .415 388  91  17   4  15  54  48   6  43  85   6   2 
Bobby Higginson*                lf  31  .282  .345  .417 444 125  24   3  10  50  63   6  41  45  12   5 
Bobby Hill#              OLY    2b  24  .253  .327  .374 190  48   7   2   4  26  20   4  17  42   6   1 
Shea Hillenbrand         MEN    3b  26  .293  .330  .459 634 186  43   4  18  94  83  12  25  95   4   2 
A.J. Hinch                      c   28  .249  .321  .401 197  49   7   1   7  25  27   3  18  35   3   3 
Eric Hinske*             SR     3b  24  .279  .365  .481 566 158  38   2  24  99  84   2  77 138  13   1 
Denny Hocking#                  2b  32  .250  .310  .323 260  65  13   0   2  28  25   1  24  44   0   2 
Todd Hollandsworth*      ARR    lf  29  .284  .344  .463 430 122  27   1  16  55  67   1  40  98   8   8 
Tyler Houston*           MIA    3b  31  .281  .323  .428 320  90  20   3   7  34  40   4  16  62   1   0 
Trenidad Hubbard                cf  36  .209  .285  .271 129  27   5   0   1  16   7   0  14  28   9   6 
Ken Huckaby                     c   31  .245  .270  .308 273  67   6   1   3  29  22   0   9  44   0   0 
Orlando Hudson#          TOS    2b  24  .276  .319  .443 192  53  10   5   4  20  23   2  11  27   0   1 
Aubrey Huff*             TOS    dh  25  .313  .364  .520 454 142  25   0  23  67  59   1  37  55   4   1 
Todd Hundley#                   c   33  .211  .301  .421 266  56   8   0  16  32  35   3  32  80   0   0 
Brian Hunter                    cf  31  .269  .329  .423 201  54  16   3   3  32  20   2  16  39   5   0 
Torii Hunter             MIA    cf  26  .289  .334  .524 561 162  37   4  29  89  94   5  35 118  23   8 
Adam Hyzdu               CR     cf  30  .232  .324  .484 155  36   6   0  11  24  34   1  21  44   0   0 
Raul Ibanez*                    1b  30  .294  .346  .537 497 146  37   6  24  70 103   2  40  76   5   3 
Omar Infante             SC     ss  20  .333  .360  .417  72  24   3   0   1   4   6   0   3  10   0   1 
Brandon Inge             CHA    c   25  .202  .266  .333 321  65  15   3   7  27  24   4  24 101   1   3 
Cesar Izturis#           SR     ss  22  .232  .253  .303 439 102  24   2   1  43  31   0  14  39   7   7 
Damian Jackson                  2b  28  .257  .320  .359 245  63  20   1   1  31  25   3  21  36  12   3 
                             All Batter Info -- All players in database                             
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Geoff Jenkins*           RC     lf  27  .243  .320  .444 243  59  17   1  10  35  29   6  22  60   1   2 
Derek Jeter              TOS    ss  28  .297  .373  .421 644 191  26   0  18 124  75   7  73 114  32   3 
D'Angelo Jimenez#        OLY    2b  24  .252  .330  .347 429 108  15   7   4  61  44   1  50  73   6   3 
Charles Johnson                 c   30  .217  .301  .369 244  53  19   0   6  18  36   0  31  61   0   0 
Mark L. Johnson*                c   26  .209  .297  .293 263  55   8   1   4  31  18   3  30  52   0   0 
Nick Johnson*            ARR    1b  23  .243  .347  .402 378  92  15   0  15  56  58  12  48  98   1   3 
Russ Johnson                    3b  29  .216  .320  .288 111  24   5   0   1  15  12   1  16  22   5   2 
Andruw Jones             MEN    cf  25  .264  .366  .512 560 148  34   0  35  91  94  10  83 135   8   3 
Chipper Jones#                  lf  30  .327  .435  .536 548 179  35   1  26  90 100   2 107  89   8   2 
Jacque Jones*            KC     lf  27  .300  .341  .511 577 173  37   2  27  96  85   2  37 129   6   7 
Brian Jordan             RAP    lf  35  .285  .338  .469 471 134  27   3  18  65  80   6  34  86   2   2 
David Justice*                  lf  36  .266  .376  .410 398 106  18   3  11  54  49   1  70  66   4   1 
Gabe Kapler              BOU    lf  26  .279  .313  .375 315  88  16   4   2  37  34   1  16  53  11   4 
Eric Karros              MEN    1b  34  .271  .323  .399 524 142  26   1  13  52  73   6  37  74   4   2 
Austin Kearns            CHA    rf  22  .315  .407  .500 372 117  24   3  13  66  56   6  54  81   6   3 
Jason Kendall            ATL    c   28  .283  .350  .356 545 154  25   3   3  59  44   9  49  29  15   8 
Adam Kennedy*            ARR    2b  26  .312  .345  .449 474 148  32   6   7  65  52   7  19  80  17   4 
Jeff Kent                       2b  34  .313  .368  .565 623 195  42   2  37 102 108   4  52 101   5   1 
Bobby Kielty#            TOS    rf  25  .291  .405  .484 289  84  14   3  12  49  46   5  52  66   4   1 
Gene Kingsale#                  lf  25  .283  .350  .384 219  62  10   3   2  27  28   3  20  47   9   2 
Ryan Klesko*             TOB    1b  31  .300  .388  .537 540 162  39   1  29  90  95   4  76  86   6   2 
Chuck Knoblauch                 lf  33  .210  .284  .300 300  63   9   0   6  41  22   4  28  32  19   3 
Paul Konerko             KC     1b  26  .304  .359  .498 570 173  30   0  27  81 104   9  44  72   0   0 
Corey Koskie*            ATL    3b  29  .267  .368  .447 490 131  37   3  15  71  69   9  72 127  10  11 
Mark Kotsay*                    cf  26  .292  .359  .452 578 169  27   7  17  82  61   3  59  89  11   9 
Chad Kreuter#                   c   37  .263  .333  .379  95  25   5   0   2   8  12   1  10  31   1   0 
Mike Lamb*                      1b  26  .283  .354  .411 314  89  13   0   9  54  33   3  33  48   0   0 
Tom Lampkin*                    c   38  .217  .313  .367 281  61  10   1  10  32  37   3  38  59   4   2 
Jason Lane               RC     rf  25  .290  .375  .536  69  20   3   1   4  12  10   0  10  12   1   1 
Ray Lankford*                   lf  35  .224  .326  .356 205  46   7   1   6  20  26   2  30  61   2   2 
Barry Larkin             HAR    ss  38  .245  .305  .367 507 124  37   2   7  72  47   3  44  57  13   4 
Jason LaRue              KC     c   28  .249  .324  .405 353  88  17   1  12  42  52  13  27 117   1   2 
Joe Lawrence                    2b  25  .180  .262  .247 150  27   4   0   2  16  15   2  16  38   2   1 
Matt Lawton*                    rf  30  .236  .342  .399 416  98  19   2  15  71  57   8  59  34   8   9 
Matthew LeCroy                  dh  26  .260  .306  .448 181  47  11   1   7  19  27   0  13  38   0   2 
Ricky Ledee*                    cf  28  .227  .342  .419 203  46  13   1   8  33  23   1  35  50   1   2 
Carlos Lee                      lf  26  .264  .359  .484 492 130  26   2  26  82  80   2  75  73   1   4 
Derrek Lee                      1b  26  .270  .378  .494 581 157  35   7  27  95  86   5  98 164  19   9 
Travis Lee*                     1b  27  .265  .331  .394 536 142  26   2  13  55  70   0  54 104   5   3 
Jose Leon                       1b  25  .247  .280  .371  89  22   2   0   3   8  10   1   3  20   1   0 
Darren Lewis                    cf  34  .241  .326  .304  79  19   3   1   0   7   7   3   7  11   1   3 
Mike Lieberthal          TOB    c   30  .279  .349  .443 476 133  29   2  15  46  52  14  38  58   0   1 
Jeff Liefer*                    1b  27  .230  .295  .373 204  47   8   0   7  28  26   0  19  60   0   0 
Mark Little                     cf  29  .208  .327  .292 130  27   5   3   0  28   7   8  15  34   2   2 
Paul Lo Duca             BAL    c   30  .281  .330  .402 580 163  38   1  10  74  64  10  34  31   3   1 
Keith Lockhart*                 2b  37  .216  .282  .331 296  64  13   3   5  34  32   1  27  50   0   1 
Kenny Lofton*            LA     cf  35  .261  .350  .414 532 139  30   9  11  98  51   1  72  73  29  11 
George Lombard*          SC     cf  26  .241  .300  .373 241  58  11   3   5  34  13   1  20  78  13   2 
Terrence Long*           CR     cf  26  .240  .298  .390 587 141  32   4  16  71  67   2  48  96   3   6 
Felipe Lopez#            TOS    ss  22  .227  .287  .387 282  64  15   3   8  35  34   1  23  90   5   4 
Javy Lopez               RC     c   31  .233  .299  .372 347  81  15   0  11  31  52   8  26  63   0   1 
Luis Lopez#              NY     ss  31  .197  .230  .299 117  23   6   0   2  11  10   0   5  21   1   0 
